Back
Nissan Armada 2020
Platinum 4x4
Platinum 4x4
Platinum AWD
SL AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 17.5 L/100 km |
Trunk volume | |
Number of passengers | 7 - 8 |
Towing capacity | 394 |
Maximum power (hp) | 390 |
Revolution per minute (RPM) | 5800 |
Price | 74648$ |
Technical details
- Vehicle Name : Nissan Armada
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 7 - 8
- Gross Axle Wt Rating - Front : 3616 lbs
- G/km Of CO2 Emissions : 362
Summary
Specifications | Platinum 4x4 |
---|---|
Vehicle Name | Nissan Armada |
Body Style | Sport Utility |
Body Code | S |
Powertrain
Specifications | Platinum 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 17.5 L/100 km |
EnerGuide Estimate - Hwy | 12.9 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 390 @ 5800 |
SAE Net Torque @ RPM | 394 @ 4000 |
Trans Order Code | - |
Trans Type | 7 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 4.89 |
Second Gear Ratio (:1) | 3.17 |
Third Gear Ratio (:1) | 2.03 |
Fourth Gear Ratio (:1) | 1.41 |
Fifth Gear Ratio (:1) | 1 |
Sixth Gear Ratio (:1) | 0.86 |
Reverse Ratio (:1) | 3.54 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 650 |
Cold Cranking Amps @ 0° F (2nd) | 650 |
Maximum Alternator Capacity (amps) | 150 |
Engine Oil Cooler | None |
Seventh Gear Ratio (:1) | 0.78 |
Dimensions
Specifications | Platinum 4x4 |
---|---|
Passenger Capacity | 7 - 8 |
Front Head Room | 39.8 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 63.8 in |
Front Hip Room | 59.2 in |
Second Head Room | 40 in |
Second Leg Room | 39 in |
Second Shoulder Room | 63.4 in |
Second Hip Room | 58.4 in |
Third Head Room | 36.4 in |
Third Leg Room | 28.3 in |
Third Shoulder Room | 60.5 in |
Third Hip Room | 48.8 in |
Wheelbase | 121.1 in |
Length, Overall | 208.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 75.8 in |
Track Width, Front | 67.5 in |
Track Width, Rear | 67.9 in |
Min Ground Clearance | 9.2 in |
Cargo Volume to Seat 1 | 95.1 ft³ |
Cargo Volume to Seat 2 | 49.6 ft³ |
Cargo Volume to Seat 3 | 16.6 ft³ |
Chassis
Specifications | Platinum 4x4 |
---|---|
Gross Axle Wt Rating - Front | 3616 lbs |
Gross Axle Wt Rating - Rear | 4343 lbs |
Gross Vehicle Weight Rating Cap | 7500 lbs |
Gross Combined Wt Rating | 14700 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 850 lbs |
Maximum Trailering Capacity | 8501 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Ratio (:1) - Front | 2.94 |
Axle Ratio (:1) - Rear | 2.94 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/60HR20 |
Rear Tire Size | P275/60HR20 |
Spare Tire Size | Full-Size |
Front Wheel Size | 20 X 8 in |
Rear Wheel Size | 20 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41.3 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.3 L |
Vehicle
Specifications | Platinum 4x4 |
---|---|
G/km Of CO2 Emissions | 362 |
Back
Nissan Armada 2020
SL 4x4
SL 4x4
Platinum AWD
SL AWD
Specifications | |
---|---|
Fuel consumption (City/Highway) | 17.5 L/100 km |
Trunk volume | |
Number of passengers | 8 |
Towing capacity | 394 |
Maximum power (hp) | 390 |
Revolution per minute (RPM) | 5800 |
Price | 68148$ |
Technical details
- Vehicle Name : Nissan Armada
- Drivetrain : Four Wheel Drive
- Passenger Capacity : 8
- Gross Axle Wt Rating - Front : 3616 lbs
- G/km Of CO2 Emissions : 362
Summary
Specifications | SL 4x4 |
---|---|
Vehicle Name | Nissan Armada |
Body Style | Sport Utility |
Body Code | S |
Powertrain
Specifications | SL 4x4 |
---|---|
Drivetrain | Four Wheel Drive |
EnerGuide Estimate - City | 17.5 L/100 km |
EnerGuide Estimate - Hwy | 12.9 L/100 km |
Engine Order Code | - |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.6 L/339 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 390 @ 5800 |
SAE Net Torque @ RPM | 394 @ 4000 |
Trans Order Code | - |
Trans Type | 7 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | - |
First Gear Ratio (:1) | 4.89 |
Second Gear Ratio (:1) | 3.17 |
Third Gear Ratio (:1) | 2.03 |
Fourth Gear Ratio (:1) | 1.41 |
Fifth Gear Ratio (:1) | 1 |
Sixth Gear Ratio (:1) | 0.86 |
Reverse Ratio (:1) | 3.54 |
Trans PTO Access | No |
Transfer Case Model | Electronic |
Transfer Case Power Take Off | No |
Cold Cranking Amps @ 0° F (Primary) | 650 |
Cold Cranking Amps @ 0° F (2nd) | 650 |
Maximum Alternator Capacity (amps) | 150 |
Engine Oil Cooler | None |
Seventh Gear Ratio (:1) | 0.78 |
Dimensions
Specifications | SL 4x4 |
---|---|
Passenger Capacity | 8 |
Front Head Room | 39.8 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 63.8 in |
Front Hip Room | 59.2 in |
Second Head Room | 40 in |
Second Leg Room | 39 in |
Second Shoulder Room | 63.4 in |
Second Hip Room | 58.4 in |
Third Head Room | 36.4 in |
Third Leg Room | 28.3 in |
Third Shoulder Room | 60.5 in |
Third Hip Room | 48.8 in |
Wheelbase | 121.1 in |
Length, Overall | 208.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 75.8 in |
Track Width, Front | 67.5 in |
Track Width, Rear | 67.9 in |
Min Ground Clearance | 9.2 in |
Cargo Volume to Seat 1 | 95.1 ft³ |
Cargo Volume to Seat 2 | 49.6 ft³ |
Cargo Volume to Seat 3 | 16.6 ft³ |
Chassis
Specifications | SL 4x4 |
---|---|
Gross Axle Wt Rating - Front | 3616 lbs |
Gross Axle Wt Rating - Rear | 4343 lbs |
Gross Vehicle Weight Rating Cap | 7500 lbs |
Gross Combined Wt Rating | 14700 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 8501 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 850 lbs |
Maximum Trailering Capacity | 8501 lbs |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Axle Ratio (:1) - Front | 2.94 |
Axle Ratio (:1) - Rear | 2.94 |
Front Tire Order Code | - |
Rear Tire Order Code | - |
Spare Tire Order Code | - |
Front Tire Size | P275/60HR20 |
Rear Tire Size | P275/60HR20 |
Spare Tire Size | Full-Size |
Front Wheel Size | 20 X 8 in |
Rear Wheel Size | 20 X 8 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 41.3 ft |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.8 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | - |
Rear Drum Diam x Width | - |
Fuel Tank Capacity, Approx | 98.3 L |
Vehicle
Specifications | SL 4x4 |
---|---|
G/km Of CO2 Emissions | 362 |